Bharatiya Janata Party
BJPThe Bharatiya Janata Party (BJP) is the ruling political party of India, known for its center-right positions, Hindu nationalist ideology and focus on economic development. Founded in 1980, it has grown into the world's largest political party by membership.
Election Performance (2004–2024)
SEATS WON
VOTE SHARE (%)
Complete Election History
| Year | Election | Seats Won | Total | Vote % | Outcome |
|---|---|---|---|---|---|
| 1984 | Lok Sabha | 2 | 543 | 7.4% | ✗ Opposition |
| 1989 | Lok Sabha | 85 | 543 | 11.4% | ⚖ Coalition |
| 1991 | Lok Sabha | 120 | 543 | 20.1% | ✗ Opposition |
| 1996 | Lok Sabha | 161 | 543 | 20.3% | ⚖ Coalition |
| 1998 | Lok Sabha | 182 | 543 | 25.6% | ⚖ Coalition |
| 1999 | Lok Sabha | 182 | 543 | 23.8% | ✓ Won |
| 2004 | Lok Sabha | 138 | 543 | 22.2% | ✗ Opposition |
| 2009 | Lok Sabha | 116 | 543 | 18.8% | ✗ Opposition |
| 2014 | Lok Sabha | 282 | 543 | 31% | ✓ Won |
| 2019 | Lok Sabha | 303 | 543 | 37.4% | ✓ Won |
| 2024 | Lok Sabha | 240 | 543 | 36.6% | ⚖ Coalition |
Manifesto Delivery Tracker
Status of key policy promises
Key Milestones & History
Party founded from Janata Party faction
Won only 2 Lok Sabha seats; Indira Gandhi assassination year
Rose to 85 seats; Ram Janmabhoomi movement gains momentum
Babri Masjid demolition controversy
Largest single party (161 seats); Vajpayee forms short-lived govt
NDA coalition wins; Vajpayee PM for full term
Gujarat riots under Narendra Modi as CM
Surprise loss to Congress despite "India Shining" campaign
Historic majority: 282 seats; Modi becomes PM
Increased majority: 303 seats; Article 370 abrogation
240 seats; forms NDA coalition govt with Modi as PM